The financial report is available in English, French and German. The German version is binding.
CHF in millions, except where indicated
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Net revenue and results | ||||||
| Net revenue | 11'089 | 12'198 | 12'001 | 11'988 | 11'467 | |
| Operating income before depreciation and amortisation (EBITDA) | 4'536 | 4'806 | 4'702 | 4'599 | 4'584 | |
| EBITDA as % of net revenue (%) | 40.9 | 39.4 | 39.2 | 38.4 | 40.0 | |
| Operating income (EBIT) before impairment losses on goodwill | 2'544 | 2'651 | 2'707 | 2'627 | 2'681 | |
| Operating income (EBIT) | 2'544 | 2'651 | 2'707 | 2'627 | 1'126 | |
| Net income | 2'084 | 1'749 | 1'938 | 1'788 | 694 | |
| Share of net income attributable to equity holders of Swisscom Ltd | 2'081 | 1'754 | 1'941 | 1'813 | 683 | |
| Earnings per share (in CHF) | 40.17 | 33.87 | 37.47 | 35.00 | 13.19 | |
| Balance sheet and cash flows | ||||||
| Equity at end of year | 5'570 | 4'926 | 6'212 | 5'350 | 4'296 | |
| Equity ratio at end of year (%) | 23.3 | 21.3 | 28.0 | 25.4 | 22.1 | |
| Cash flow provided by operating activities | 3'604 | 4'126 | 4'395 | 4'024 | 3'951 | |
| Capital expenditure in property, plant and equipment and other intangible assets | 2'025 | 2'050 | 1'987 | 1'903 | 2'095 | |
| Net debt | 10'550 | 10'071 | 9'141 | 8'848 | 8'309 | |
| Employees | ||||||
| Full-time equivalent employees at end of year (number) | 19'844 | 19'943 | 19'479 | 19'547 | 20'061 | |
| Average number of full-time equivalent employees (number) | 18'755 | 19'801 | 19'813 | 19'464 | 19'832 | |
| Operational data | ||||||
| Telephone access lines PSTN/ISDN in Switzerland (in thousand) | 3'686 | 3'556 | 3'391 | 3'233 | 3'120 | |
| Broadband access lines retail in Switzerland (in thousand) | 1'602 | 1'334 | 1'478 | 1'584 | 1'842 | |
| Mobile access lines in Switzerland (in thousand) | 5'007 | 5'359 | 5'602 | 5'828 | 6'049 | |
| Swisscom TV access lines in Switzerland (in thousand) | 59 | 118 | 232 | 421 | 608 | |
| Unbundled fixed access lines in Switzerland (in thousand) | – | 31 | 153 | 255 | 306 | |
| Broadband access lines in Italy (in thousand) | 1'263 | 1'483 | 1'644 | 1'724 | 1'595 | 1 |
| Swisscom share | ||||||
| Par value per share at end of year (in CHF) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Number of issued shares at end of period (in millions of shares) | 56.719 | 53.441 | 51.802 | 51.802 | 51.802 | |
| Closing price at end of period (in CHF) | 442.00 | 339.50 | 395.60 | 411.10 | 355.90 | |
| Closing price highest (in CHF) | 486.00 | 442.75 | 400.90 | 420.80 | 433.50 | |
| Closing price lowest (in CHF) | 402.50 | 292.00 | 293.50 | 358.00 | 323.10 | |
| Market capitalisation at end of year | 22'896 | 17'587 | 20'491 | 21'296 | 18'436 | |
| Ordinary dividend per share (in CHF) | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 | 2 |
| Extraordinary dividend per share (in CHF) | 2.00 | – | – | – | – | |
| Ratio payout/earnings per share (%) | 49.79 | 56.10 | 53.38 | 60.06 | 166.85 | |
1) As a result of the settlement of litigations, Fastweb reduced the number of access lines by 197,000.
2) In accordance with the proposal of the Board of Directores to the Annual General Meeting. | ||||||