In CHF million, except where indicated
2017 | 2018 1 | 2019 2 | 2020 | 2021 | |
---|---|---|---|---|---|
Net revenue | 11,662 | 11,714 | 11,453 | 11,100 | 11,183 |
Operating income before depreciation and amortisation (EBITDA) | 4,295 | 4,213 | 4,358 | 4,382 | 4,478 |
EBITDA as % of net revenue | 36.8 | 36.0 | 38.1 | 39.5 | 40.0 |
Operating income (EBIT) | 2,131 | 2,069 | 1,910 | 1,947 | 2,066 |
Net income | 1,568 | 1,521 | 1,669 | 1,528 | 1,833 |
Earnings per share (CHF) | 30.31 | 29.48 | 32.28 | 29.54 | 35.37 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Equity at end of year | 7,645 | 8,208 | 8,875 | 9,491 | 10,813 |
Equity ratio at end of year (%) | 34.7 | 36.3 | 36.6 | 39.1 | 43.6 |
Cash flow provided by operating activities | 4,091 | 3,720 | 4,019 | 4,169 | 4,044 |
Capital expenditure | 2,378 | 2,404 | 2,438 | 2,229 | 2,286 |
Net debt excl. lease liabilities | 7,447 | 7,393 | 6,758 | 6,218 | 5,689 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Full-time equivalent employees at end of year (number) | 20,506 | 19,845 | 19,317 | 19,062 | 18,905 |
Average number of full-time equivalent employees (number) | 20,836 | 20,083 | 19,561 | 19,095 | 19,099 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Fixed access lines in Switzerland (in thousands) | 2,047 | 1,788 | 1,594 | 1,523 | 1,424 |
Broadband access lines retail in Switzerland (in thousands) | 2,014 | 2,033 | 2,058 | 2,043 | 2,037 |
Mobile access lines in Switzerland (in thousands) | 6,637 | 6,370 | 6,333 | 6,224 | 6,177 |
TV access lines in Switzerland (in thousands) | 1,467 | 1,519 | 1,555 | 1,588 | 1,592 |
Revenue generating units (RGU) Switzerland (in thousands) | 12,165 | 11,710 | 11,540 | 11,378 | 11,230 |
Unbundled fixed access lines in Switzerland (in thousands) | 107 | 87 | 70 | 56 | 41 |
Broadband access lines wholesale in Switzerland (in thousands) | 435 | 481 | 515 | 555 | 596 |
Broadband access lines in Italy (in thousands) | 2,451 | 2,547 | 2,637 | 2,747 | 2,750 |
Mobile access lines in Italy(in thousands) | 1,065 | 1,432 | 1,746 | 1,961 | 2,472 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Number of issued shares at end of period (in millions of shares) |
51.802 | 51.802 | 51.802 | 51.802 | 51.802 |
Market capitalisation at end of year | 26,859 | 24,331 | 26,554 | 24,715 | 26,657 |
Closing price at end of period (in CHF) | 518.50 | 469.70 | 512.60 | 477.10 | 514.60 |
Closing price highest (in CHF) | 527.00 | 530.60 | 523.40 | 577.80 | 562.40 |
Closing price lowest (in CHF) | 429.80 | 427.00 | 441.10 | 446.70 | 456.30 |
Ordinary dividend per share (in CHF) | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 3 |
Ratio payout/earnings per share (%) | 72.59 | 74.63 | 68.16 | 74.48 | 62.20 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Net revenue | 9,476 | 9,274 | 8,969 | 8,614 | 8,579 |
Operating income before depreciation and amortisation (EBITDA) | 3,451 | 3,419 | 3,508 | 3,522 | 3,569 |
Capital expenditure in property, plant and equipment and other intangible assets |
1,678 | 1,645 | 1,770 | 1,596 | 1,634 |
Full-time equivalent employees at end of year (number) | 17,688 | 17,147 | 16,628 | 16,048 | 15,882 |
1 Swisscom has been applying IFRS 15 “Revenue from Contracts with Customers” since 1 January 2018. The prior year’s figures have not been adjusted.
2 Swisscom has been applying IFRS 16 “Leases” since 1 January 2019. The prior year’s figures have not been adjusted.
3 In accordance with the proposal of the Board of Directores to the Annual General Meeting.
The financial report is available in English, French and German. The German version is binding.