In CHF million, except where indicated
Net revenue | |
2018 | 11,714 |
2019 1 | 11,453 |
2020 | 11,100 |
2021 | 11,183 |
2022 | 11,112 |
Operating income before depreciation and amortisation (EBITDA) | |
2018 | 4,213 |
2019 1 | 4,358 |
2020 | 4,382 |
2021 | 4,478 |
2022 | 4,406 |
EBITDA as % of net revenue | |
2018 | 36.0 |
2019 1 | 38.1 |
2020 | 39.5 |
2021 | 40.0 |
2022 | 39.7 |
Operating income (EBIT) | |
2018 | 2,069 |
2019 1 | 1,910 |
2020 | 1,947 |
2021 | 2,066 |
2022 | 2,040 |
Net income | |
2018 | 1,521 |
2019 1 | 1,669 |
2020 | 1,528 |
2021 | 1,833 |
2022 | 1,603 |
Earnings per share (CHF) | |
2018 | 29.48 |
2019 1 | 32.28 |
2020 | 29.54 |
2021 | 35.37 |
2022 | 30.93 |
Equity | |
2018 | 8,208 |
2019 | 8,875 |
2020 | 9,491 |
2021 | 10,813 |
2022 | 11,171 |
Equity ratio (%) | |
2018 | 36.3 |
2019 | 36.6 |
2020 | 39.1 |
2021 | 43.6 |
2022 | 45.4 |
Cash flow provided by operating activities | |
2018 | 3,720 |
2019 | 4,019 |
2020 | 4,169 |
2021 | 4,044 |
2022 | 3,876 |
Capital expenditure | |
2018 | 2,404 |
2019 | 2,438 |
2020 | 2,229 |
2021 | 2,286 |
2022 | 2,309 |
Net debt | |
2018 | 8,631 |
2019 | 8,785 |
2020 | 8,206 |
2021 | 7,706 |
2022 | 7,374 |
Full-time equivalent employees (number) | |
2018 | 19,845 |
2019 | 19,317 |
2020 | 19,062 |
2021 | 18,905 |
2022 | 19,157 |
Average number of full-time equivalent employees (number) | |
2018 | 20,083 |
2019 | 19,561 |
2020 | 19,095 |
2021 | 19,099 |
2022 | 19,046 |
Fixed access lines in Switzerland (in thousands) | |
2018 | 1,788 |
2019 | 1,594 |
2020 | 1,523 |
2021 | 1,424 |
2022 | 1,322 |
Broadband access lines retail in Switzerland (in thousands) | |
2018 | 2,033 |
2019 | 2,058 |
2020 | 2,043 |
2021 | 2,037 |
2022 | 2,027 |
Mobile access lines in Switzerland (in thousands) | |
2018 | 6,370 |
2019 | 6,333 |
2020 | 6,224 |
2021 | 6,177 |
2022 | 6,173 |
TV access lines in Switzerland (in thousands) | |
2018 | 1,519 |
2019 | 1,555 |
2020 | 1,588 |
2021 | 1,592 |
2022 | 1,571 |
Access lines wholesale in Switzerland (in thousands) | |
2018 | 568 |
2019 | 585 |
2020 | 611 |
2021 | 698 |
2022 | 679 |
Broadband access lines in Italy (in thousands) | |
2018 | 2,547 |
2019 | 2,637 |
2020 | 2,747 |
2021 | 2,750 |
2022 | 2,683 |
Mobile access lines in Italy (in thousands) | |
2018 | 1,432 |
2019 | 1,746 |
2020 | 1,961 |
2021 | 2,472 |
2022 | 3,087 |
Number of issued shares (in million of shares) | |
2018 | 51.802 |
2019 | 51.802 |
2020 | 51.802 |
2021 | 51.802 |
2022 | 51.802 |
Market capitalisation | |
2018 | 24,331 |
2019 | 26,554 |
2020 | 24,715 |
2021 | 26,657 |
2022 | 26,243 |
Closing price at end of period (in CHF) | |
2018 | 469.70 |
2019 | 512.60 |
2020 | 477.10 |
2021 | 514.60 |
2022 | 506.60 |
Closing price highest (in CHF) | |
2018 | 530.60 |
2019 | 523.40 |
2020 | 577.80 |
2021 | 562.40 |
2022 | 590.40 |
Closing price lowest (in CHF) | |
2018 | 427.00 |
2019 | 441.10 |
2020 | 446.70 |
2021 | 456.30 |
2022 | 443.40 |
Ordinary dividend per share (in CHF) | |
2018 | 22.00 |
2019 | 22.00 |
2020 | 22.00 |
2021 | 22.00 |
2022 | 22.00 2 |
Ratio payout/earnings per share (%) | |
2018 | 74.63 |
2019 | 68.16 |
2020 | 74.48 |
2021 | 62.20 |
2022 | 71.13 |
Net revenue | |
2018 | 9,274 |
2019 | 8,969 |
2020 | 8,614 |
2021 | 8,579 |
2022 | 8,627 |
Operating income before depreciation and amortisation (EBITDA) | |
2018 | 3,419 |
2019 | 3,508 |
2020 | 3,522 |
2021 | 3,569 |
2022 | 3,534 |
Capital expenditure | |
2018 | 1,645 |
2019 | 1,770 |
2020 | 1,596 |
2021 | 1,634 |
2022 | 1,688 |
Full-time equivalent employees (number) | |
2018 | 17,147 |
2019 | 16,628 |
2020 | 16,048 |
2021 | 15,882 |
2022 | 15,750 |
1 Swisscom has been applying IFRS 16 “Leases” since 1 January 2019. The prior year’s figures have not been adjusted.
2 In accordance with the proposal of the Board of Directores to the Annual General Meeting.
The financial report is available in English, French and German. The German version is binding.