In CHF million, except where indicated
| Revenue | |
| 2021 | 11,183 |
| 2022 | 11,051 |
| 2023 | 11,072 |
| 2024 | 11,017 |
| 2025 | 15,048 |
| EBITDA after lease expense (EBITDAaL) | |
| 2021 | 4,177 |
| 2022 | 4,120 |
| 2023 | 4,334 |
| 2024 | 4,064 |
| 2025 | 4,984 |
| Capital expenditure | |
| 2021 | 2,286 |
| 2022 | 2,309 |
| 2023 | 2,292 |
| 2024 | 2,312 |
| 2025 | 3,064 |
| Operating free cash flow | |
| 2021 | 1,891 |
| 2022 | 1,811 |
| 2023 | 2,042 |
| 2024 | 1,752 |
| 2025 | 1,920 |
| Free cash flow | |
| 2021 | 1,513 |
| 2022 | 1,349 |
| 2023 | 1,480 |
| 2024 | 1,437 |
| 2025 | 1,433 |
| EBITDA | |
| 2021 | 4,478 |
| 2022 | 4,406 |
| 2023 | 4,622 |
| 2024 | 4,767 |
| 2025 | 6,617 |
| EBIT | |
| 2021 | 2,066 |
| 2022 | 2,040 |
| 2023 | 2,205 |
| 2024 | 1,953 |
| 2025 | 1,925 |
| Net income | |
| 2021 | 1,833 |
| 2022 | 1,603 |
| 2023 | 1,711 |
| 2024 | 1,541 |
| 2025 | 1,270 |
| Earnings per share (CHF) | |
| 2021 | 35.37 |
| 2022 | 30.93 |
| 2023 | 33.03 |
| 2024 | 29.77 |
| 2025 | 24.54 |
| Equity | |
| 2021 | 10,813 |
| 2022 | 11,171 |
| 2023 | 11,622 |
| 2024 | 12,154 |
| 2025 | 12,238 |
| Equity ratio (%) | |
| 2021 | 43.6 |
| 2022 | 45.4 |
| 2023 | 47.0 |
| 2024 | 32.1 |
| 2025 | 34.0 |
| Net debt | |
| 2021 | 7,706 |
| 2022 | 7,374 |
| 2023 | 7,071 |
| 2024 | 16,187 |
| 2025 | 15,633 |
| Shares issued (million of shares) | |
| 2021 | 51.802 |
| 2022 | 51.802 |
| 2023 | 51.802 |
| 2024 | 51.802 |
| 2025 | 51.802 |
| Market capitalisation | |
| 2021 | 26,657 |
| 2022 | 26,242 |
| 2023 | 26,211 |
| 2024 | 26,134 |
| 2025 | 29,812 |
| Closing price (CHF) | |
| 2021 | 514.60 |
| 2022 | 506.60 |
| 2023 | 506.00 |
| 2024 | 504.50 |
| 2025 | 575.50 |
| Closing price highest (CHF) | |
| 2021 | 562.40 |
| 2022 | 590.40 |
| 2023 | 619.40 |
| 2024 | 571.00 |
| 2025 | 604.00 |
| Closing price lowest (CHF) | |
| 2021 | 456.30 |
| 2022 | 443.40 |
| 2023 | 501.20 |
| 2024 | 486.80 |
| 2025 | 491.00 |
| Dividend per share (CHF) | |
| 2021 | 22.00 |
| 2022 | 22.00 |
| 2023 | 22.00 |
| 2024 | 22.00 |
| 2025 | 26.001 |
| Ratio payout/earnings per share (%) | |
| 2021 | 62.2 |
| 2022 | 71.1 |
| 2023 | 66.6 |
| 2024 | 73.9 |
| 2025 | 106.0 |
| Full-time equivalent employees (number) | |
| 2021 | 18,905 |
| 2022 | 19,157 |
| 2023 | 19,729 |
| 2024 | 23,839 |
| 2025 | 23,266 |
| Average number of full-time equivalent employees (number) | |
| 2021 | 19,099 |
| 2022 | 19,046 |
| 2023 | 19,461 |
| 2024 | 19,918 |
| 2025 | 23,545 |
| Revenue | |
| 2021 | 8,233 |
| 2022 | 8,209 |
| 2023 | 8,147 |
| 2024 | 7,976 |
| 2025 | 7,868 |
| EBITDA after lease expense (EBITDAaL) | |
| 2021 | 3,221 |
| 2022 | 3,265 |
| 2023 | 3,484 |
| 2024 | 3,329 |
| 2025 | 3,362 |
| Capital expenditure | |
| 2021 | 1,642 |
| 2022 | 1,698 |
| 2023 | 1,690 |
| 2024 | 1,725 |
| 2025 | 1,692 |
| Operating free cash flow | |
| 2021 | 1,579 |
| 2022 | 1,567 |
| 2023 | 1,794 |
| 2024 | 1,604 |
| 2025 | 1,670 |
| Mobile postpaid access lines (thousand) | |
| 2021 | 4,980 |
| 2022 | 5,146 |
| 2023 | 5,350 |
| 2024 | 5,460 |
| 2025 | 5,645 |
| Broadband access lines retail (thousand) | |
| 2021 | 2,037 |
| 2022 | 2,027 |
| 2023 | 2,006 |
| 2024 | 1,967 |
| 2025 | 1,938 |
| TV access lines (thousand) | |
| 2021 | 1,592 |
| 2022 | 1,571 |
| 2023 | 1,537 |
| 2024 | 1,493 |
| 2025 | 1,462 |
| Fixed telephony access lines (thousand) | |
| 2021 | 1,424 |
| 2022 | 1,322 |
| 2023 | 1,226 |
| 2024 | 1,137 |
| 2025 | 1,045 |
| Access lines wholesale (thousand) | |
| 2021 | 698 |
| 2022 | 679 |
| 2023 | 692 |
| 2024 | 731 |
| 2025 | 768 |
| Full-time equivalent employees (number) | |
| 2021 | 12,889 |
| 2022 | 12,822 |
| 2023 | 13,263 |
| 2024 | 13,319 |
| 2025 | 12,935 |
| Revenue (EUR million) | |
| 2021 | 2,392 |
| 2022 | 2,482 |
| 2023 | 2,633 |
| 2024 | 2,809 |
| 2025 | 7,291 |
| EBITDA after lease expense (EBITDAaL) (EUR million) | |
| 2021 | 772 |
| 2022 | 797 |
| 2023 | 743 |
| 2024 | 656 |
| 2025 | 1,687 |
| Capital expenditure (EUR million) | |
| 2021 | 601 |
| 2022 | 616 |
| 2023 | 623 |
| 2024 | 628 |
| 2025 | 1,478 |
| Operating free cash flow (EUR million) | |
| 2021 | 171 |
| 2022 | 181 |
| 2023 | 120 |
| 2024 | 28 |
| 2025 | 209 |
| Mobile access lines (thousand) | |
| 2021 | 2,472 |
| 2022 | 3,087 |
| 2023 | 3,509 |
| 2024 | 20,216 |
| 2025 | 20,054 |
| Broadband access lines retail (thousand) | |
| 2021 | 2,750 |
| 2022 | 2,683 |
| 2023 | 2,601 |
| 2024 | 5,916 |
| 2025 | 5,732 |
| Broadband access lines wholesale (thousand) | |
| 2021 | 306 |
| 2022 | 458 |
| 2023 | 648 |
| 2024 | 905 |
| 2025 | 1,126 |
| Full-time equivalent employees (number) | |
| 2021 | 2,753 |
| 2022 | 3,039 |
| 2023 | 3,157 |
| 2024 | 7,251 |
| 2025 | 7,179 |