Swisscom shares are listed on the Swiss stock exchange and are also traded in the USA at the Bank of New York. Swisscom enjoys a sound reputation on the capital market with attractive dividends. This is based on Swisscom's strong position as Switzerland's leading telecommunication operator and one of its foremost ICT providers. Italian broadband operator Fastweb provides Swisscom with a second mainstay, making it a prime mover in the Italian broadband market.
7 February 2017, 07.15 a.m.
Financial year 2017: market success, market pressure continued (PDF, 129 KB)
Analysts from the leading financial institutions are constantly scrutinising Swisscom’s strategy, business development and market situation. Their recommendations are summarised as follows:
Buy Hold Sell |
16.7% 33.3% 50.0% |
(source: Bloomberg, 06.03.2018)
The recommendations listed below are updated on an ongoing basis. This list is not definitive.
The analysts' opinions are based on their estimates and assumptions and are not necessarily shared by Swisscom.
Update | Bank | Analyst | Phone Number | Recommendation |
---|---|---|---|---|
01.03.2018 | AlphaValue | HEINZ STEFFEN | +49 619 6761 3218 | Buy |
28.02.2018 | Macquarie | GUY R PEDDY | +44 203 037 4509 | Underperform |
26.02.2018 | Jefferies | NICHOLAS PRYS-OWEN | +44 207 029 8044 | Buy |
14.02.2018 | RBC Capital Markets | JULIO ARCINIEGAS | +44 207 429 8461 | Underperform |
13.02.2018 | Credit Suisse | JAKOB BLUESTONE | +44 207 883 0834 | Underperform |
12.02.2018 | HSBC | NICOLAS COTE-COLISSON | +44 207 336 3276 | Hold |
12.02.2018 | Zuercher Kantonalbank | ANDREAS MUELLER | +41 44 292 2154 | Outperform |
12.02.2018 | Morningstar, Inc | ALLAN C NICHOLS | +31 20 560 2931 | Hold |
09.02.2018 | Citi | GEORGIOS IERODIACONOU | +44 207 986 4204 | Neutral |
09.02.2018 | Barclays | SIMON COLES | +44 203 555 4519 | Underweight |
09.02.2018 | Deutsche Bank | CAROLA BARDELLI | +39 (02) 86379 708 | Halten |
08.02.2018 | Goldman Sachs | JOSHUA MILLS | +44 20 7552 7279 | Sell |
07.02.2018 | Societe Generale | STEPHANE SCHLATTER | +44 207 676 6350 | Hold |
07.02.2018 | Morgan Stanley | LUIS PROTA | +34 9141 81217 | Underweight |
07.02.2018 | JP Morgan | LUCIA SANTIRSO RICHARDS | +44 207 134 4885 | Underweight |
07.02.2018 | Kepler Cheuvreux | MATTHIJS VAN LEIJENHORST | +31 20 563 2379 | Reduce |
07.02.2018 | New Street Research | JAMES RATZER | +44 207 375 9125 | Neutral |
29.01.2018 | UBS | VIKRAM KARNANY | +44 207 568 3264 | Neutral |
03.11.2017 | Bank Vontobel AG | TAKIS SPILIOPOULOS | +41 44 283 7182 | Hold |
17.10.2017 | Redburn | SAROOP PUREWAL | +44 207 000 2195 | Sell |
04.10.2017 | Berenberg Bank | USMAN GHAZI | +44 20 3207 7824 | Sell |
29.08.2017 | Landesbank Baden-Wuerttemberg | THOMAS HOFMANN | +49 711 127 76791 | Buy |
A total of 51,801,943 shares at a face value of CHF 1.– are held by around 76,000 shareholders.
Development of the Swisscom dividend.
The tax value per share is CHF 518.50.
Tax value per share in CHF
Do you have any questions about investor relations? Contact us!
Stay constantly up to date: subscribe to our financial newsletter.
Disclosure of investments:
Any shareholder who reaches, falls below or exceeds the limit of 3, 5, 10, 15, 20, 25, 331/3, 50 or 662/3 per cent of the voting rights must disclose this fact to Swisscom and the SIX Swiss Exchange.